Pay by grade / E-3
E-3 PAY IN 2026
Base pay, BAS and BAH for E-3, from the official 2026 tables. Every figure below is published, not estimated.
What an E-3 actually receives each month
Three things make up most military pay, and only one of them shows up in the headline number.
| Component | Monthly | Notes |
|---|---|---|
| Base pay, entering the grade | $2,836.80 | Rises with years of service, see the ladder below |
| BAS | $476.95 | Enlisted rate, same nationwide, not taxed |
| BAH, typical duty station | $1,923.00 | Set entirely by duty station ZIP, not taxed |
| Roughly per month | $5,236.75 | Mid-range station, with dependents, base pay entering the grade |
BAH is the swing factor. The same E-3 can receive $1,134.00 or $5,067.00 depending only on where they are stationed.
E-3 base pay by years of service
| Time in service | Per month | Per year |
|---|---|---|
| Under 2 years | $2,836.80 | $34,041.60 |
| Over 2 years | $3,015.00 | $36,180.00 |
| Over 3 years to 40+ years | $3,198.00 | $38,376.00 |
Longevity raises are automatic on the anniversary of your pay entry base date. If yours did not move when it should have, that is a checkable error.
E-3 BAH across the country
Across all 338 military housing areas, the 2026 BAH rate for E-3 ranges this widely:
| Housing area | With dependents | Without |
|---|---|---|
| Lowest: YOUNGSTOWN, OH | $1,134.00 | $879.00 |
| Typical: COUNTY COST GROUP 810 | $1,923.00 | $1,521.00 |
| Highest: NEW YORK CITY, NY | $5,067.00 | $4,833.00 |
That is a spread of $3,933.00 a month between the cheapest and most expensive assignment at the same grade. It is also why a stale ZIP after a PCS costs so much.
Other pay grades
E-1E-2E-4E-5E-6E-7E-8E-9W-1W-2W-3W-4W-5O-1EO-2EO-3EO-1O-2O-3O-4O-5O-6O-7O-8O-9O-10