2026 DRILL PAY CHART + CALCULATOR
Guard and Reserve pay runs on the same official 2026 table as active duty, just sliced differently: one drill period pays 1/30th of the monthly rate, and a standard drill weekend is 4 periods.
Drill pay calculator
Drill weekend pay (4 periods), 2026
| Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 16 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| E-1 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 | $320.96 |
| E-2 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 | $359.72 |
| E-3 | $378.24 | $402.00 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 | $426.40 |
| E-4 | $418.96 | $440.40 | $464.32 | $487.80 | $508.72 | $508.72 | $508.72 | $508.72 | $508.72 | $508.72 |
| E-5 | $445.72 | $479.76 | $503.44 | $526.24 | $548.00 | $573.32 | $586.04 | $589.56 | $589.56 | $589.56 |
| E-6 | $453.48 | $499.08 | $521.08 | $542.52 | $564.76 | $615.04 | $634.60 | $672.44 | $692.48 | $702.36 |
| E-7 | $524.28 | $572.20 | $594.16 | $623.08 | $645.84 | $684.76 | $706.72 | $745.56 | $800.12 | $832.76 |
| E-8 | n/a | n/a | n/a | n/a | n/a | $754.20 | $787.60 | $808.24 | $859.76 | $932.72 |
| E-9 | n/a | n/a | n/a | n/a | n/a | n/a | $921.36 | $942.20 | $999.48 | $1,080.68 |
| W-1 | $540.88 | $599.16 | $614.80 | $647.88 | $686.96 | $744.56 | $771.48 | $809.24 | $875.32 | $934.68 |
| W-2 | $616.24 | $674.52 | $692.44 | $704.80 | $744.72 | $806.80 | $837.68 | $867.92 | $934.00 | $991.60 |
| W-3 | $696.44 | $725.40 | $755.24 | $764.92 | $796.12 | $857.48 | $921.40 | $951.52 | $1,022.12 | $1,130.20 |
| O-1 | $553.36 | $576.00 | $696.32 | $696.32 | $696.32 | $696.32 | $696.32 | $696.32 | $696.32 | $696.32 |
| O-2 | $637.60 | $726.16 | $836.32 | $864.60 | $882.36 | $882.36 | $882.36 | $882.36 | $882.36 | $882.36 |
| O-3 | $737.88 | $836.52 | $902.72 | $984.36 | $1,031.60 | $1,083.40 | $1,116.76 | $1,171.76 | $1,200.56 | $1,200.56 |
| O-4 | $839.28 | $971.52 | $1,036.48 | $1,050.80 | $1,110.96 | $1,175.52 | $1,256.00 | $1,318.44 | $1,386.88 | $1,401.32 |
| O-5 | $972.72 | $1,095.76 | $1,171.60 | $1,185.88 | $1,233.28 | $1,261.52 | $1,323.80 | $1,369.56 | $1,518.84 | $1,604.36 |
The formula, in plain English
- One drill period = your monthly basic pay divided by 30.
- One drill weekend = 4 periods = monthly basic pay divided by 30, times 4.
- Annual training = active duty basic pay, prorated per day (monthly divided by 30, times days).
- A standard year = 48 drill periods plus about 15 annual training days.
Why Guard and Reserve should check harder than anyone
Government audits found mobilized National Guard members experienced widespread pay problems, and the transitions between drill status, annual training, and active orders are where pay breaks. Every switch of status is a chance for a pay to start late, stop late, or compute at the wrong rate. If you mobilized or demobilized recently, audit your next three statements line by line.